Trends as of 02-Sep-2026 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Sep-2026 2:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.1 | 6.9 | 10.4 | WSW | 9 | 10.1 | 29.967 | 0.00 |
| 5 minutes ago | 72.1 | 6.9 | 11.5 | W | 9 | 10.1 | 29.965 | 0.00 |
| 10 minutes ago | 71.8 | 5.8 | 11.5 | WNW | 9 | 9.8 | 29.968 | 0.00 |
| 15 minutes ago | 71.6 | 6.9 | 12.7 | WNW | 9 | 9.7 | 29.965 | 0.00 |
| 20 minutes ago | 71.6 | 5.8 | 8.1 | SW | 8 | 7.1 | 29.966 | 0.00 |
| 30 minutes ago | 71.6 | 8.1 | 11.5 | WNW | 9 | 9.7 | 29.966 | 0.00 |
| 45 minutes ago | 71.7 | 5.8 | 11.5 | WSW | 8 | 7.1 | 29.974 | 0.00 |
| 60 minutes ago | 70.7 | 9.2 | 10.4 | W | 9 | 9.0 | 29.975 | 0.00 |
| 75 minutes ago | 70.6 | 4.6 | 10.4 | W | 9 | 8.9 | 29.971 | 0.00 |
| 90 minutes ago | 71.2 | 6.9 | 12.7 | WSW | 9 | 9.4 | 29.978 | 0.00 |
| 105 minutes ago | 71.3 | 4.6 | 6.9 | WSW | 10 | 11.8 | 29.976 | 0.00 |
| 120 minutes ago | 71.2 | 5.8 | 10.4 | W | 10 | 11.7 | 29.979 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 20-Aug-2026 4:15pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 7.17 in ( 21 rain days this year) | Year | 5.95 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.2 °F at 1:55pm | Max > 86 °F | 0 days |
| Yest. | 71.4 °F at 1:59pm | Max > 77 °F | 0 days |
| Month | 72.2 °F on 02-Sep-2026 | Warmest day | 65.2 °F on 01-Sep-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 54.9 °F on 01-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.3 °F at 1:10am | Min < 32 °F | 0 days |
| Yest. | 45.3 °F at 6:06am | Min < 5 °F | 0 days |
| Month | 45.3 °F on 01-Sep-2026 | Coldest day | 65.2 °F on 01-Sep-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 53.4 °F on 02-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.932 inHg at 12:32am | Today | 47.3 °F at 5:11am |
| Yest. | 29.864 inHg at 3:57am | Yest. | 44.7 °F at 6:05am |
| Month | 29.864 inHg on 01-Sep-2026 | Month | 44.7 °F on 01-Sep-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.16 in | Today | 0.00 in |
| Yest. | 0.241 in | Yest. | 0.00 in |
| Month | 0.22 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 977 W/m2 at 12:45pm | Today | 8.2 index at 12:37pm |
| Yest. | 972.0 W/m2 at 12:46pm | Yest. | 8.9 index at 12:30pm |
Wind Data
| CURRENT |
|
|
| Now | 7.2 mph WSW | |
| Gust | 9.0 mph WSW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph WNW at 11:30am | |
| Yest. | 23.0 mph at 11:49am | |
| Month | 23.0 mph on 01-Sep-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 mph WNW at 10:37am | |
| Yest. | 12.7 mph at 2:42pm | |
| Month | 13.0 mph on 02-Sep-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 69.35 miles | |
| Month | 178.65 miles | |
| Year | 7455.64 miles | |

